Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 6 | U | H | |||||||||||
no | 0 | U | Y | |||||||||||
31 | 27 | 97 | 0 | Y100 | Y | |||||||||
29 | 23 | 129 | 8 | YES | Y | |||||||||
29 | 26 | 85 | 0 | Y100 | Y | |||||||||
no | 6 | U | ||||||||||||
52 | 45 | 71 | 0 | Y100 M | Y | |||||||||
55 | 48 | 68 | 0 | Y100 M | Y | |||||||||
no | 1 | U M | Y | |||||||||||
22 | 19 | 106 | 4 | YES | Y | |||||||||
|
Showing 1 to 10 of 18