Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | ||||||||||||
no | 1 | U | W | |||||||||||
no | 1 | U | W | |||||||||||
no | 1 | U M | ||||||||||||
no | 11 | U | Y | |||||||||||
no | 0 | U | H | |||||||||||
no | 8 | U M | Y | |||||||||||
no | 1 | U | Y | |||||||||||
18 | 23 | 155 | 12 | YES M | Y | |||||||||
75 | 98 | 0 | Y100 M | Y | ||||||||||
|
Showing 1 to 10 of 22