Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | |||||||||||
29 | 21 | 180 | 1 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 7 | U M | Y | R | ||||||||||
38 | 38 | 263 | 2 | YES M | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
20 | 233 | 1 | YES | Y | R | |||||||||
30 | 22 | 110 | 2 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 13