Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 16 |
estimated 1890
|
135 | 1 | YES | Y | R | |||||||
no | 1 | U | H | R | ||||||||||
29 | 26 | 85 | 0 | Y100 | Y | |||||||||
24 | 26 | 100 | 1 | YES M | Y | |||||||||
24 | 21 | 93 | 1 | Y100 | Y | R | ||||||||
no | 1 | U | Y | R | ||||||||||
no | 3 | U | Y | |||||||||||
|
Showing 1 to 7 of 7