Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 38 | 263 | 2 | YES M | Y | |||||||||
27 | 26 | 228 | 10 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
30 | 167 | 1 | YES | Y | R | |||||||||
31 | 28 | 214 | 1 | YES | Y | R | ||||||||
23 | 20 | 148 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | ||||||||||
28 | 26 | 190 | 8 | YES | Y | |||||||||
27 | 20 | 226 | 2 | YES | Y | R | ||||||||
|
Showing 1 to 9 of 9