Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | |||||||||||
34 | 27 | 90 | 0 | Y100 | Y | |||||||||
22 | 26 | 131 | 8 | YES | Y | |||||||||
36 | 26 | 89 | 0 | Y100 | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 4 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
23 | 24 | 143 | 1 | YES | Y | R | ||||||||
no | 2 | U | Y | |||||||||||
30 | 20 | 138 | 10 | YES | Y | |||||||||
|
Showing 1 to 10 of 22