Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | ||||||||||
33 | 26 | 120 | 1 | YES | Y | R | ||||||||
no | 6 | U | Y | |||||||||||
22 | 22 | 121 | 1 | YES | Y | R | ||||||||
24 | 27 | 139 | 6 | YES | Y | |||||||||
39 | 38 | 90 | 1 | Y100 | Y | |||||||||
25 | 18 | 124 | 5 | YES | Y | |||||||||
no | 2 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
22 | 30 | 131 | 6 | YES | Y | |||||||||
|
Showing 1 to 10 of 11