Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | W | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
23 | 23 | 107 | 1 | YES | Y | R | ||||||||
no | 4 | U | H | |||||||||||
no | 8 | U | Y | |||||||||||
34 | 27 | 90 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 15