Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 1 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 1 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 1 | U | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
163 | 0 | YES M | Y | |||||||||||
39 | 30 | 121 | 0 | YES M | Y | |||||||||
|
Showing 1 to 10 of 26