Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
no | 2 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
22 | 21 | 83 | 0 | Y100 M | Y | |||||||||
no | 4 | U M | Y | |||||||||||
no | 6 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U M | Y | |||||||||||
27 | 23 | 112 | 0 | YES | Y | |||||||||
19 | 19 | 73 | 0 | Y100 M | Y | |||||||||
|
Showing 1 to 10 of 11