Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | W | |||||||||||
no | 1 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U M | W | |||||||||||
28 | 21 | 57 | 0 | Y100 M | Y | |||||||||
43 | 48 | 31 | 0 | Y100 M | Y | |||||||||
no | 1 | U M | Y | |||||||||||
49 | 34 | 87 | 0 | Y100 M | Y | |||||||||
23 | 21 | 100 | 0 | YES D M | Y | |||||||||
|
Showing 1 to 9 of 9