Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 38 | 86 | 0 | Y100 M | Y | |||||||||
23 | 18 | 84 | 0 | Y100 M | Y | |||||||||
24 | 20 | 83 | 1 | Y100 M | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 2 | U M | Y | |||||||||||
no | 7 | U M | Y | |||||||||||
46 | 45 | 57 | 0 | Y100 M | Y | |||||||||
no | 2 | U M | Y | |||||||||||
no | 1 | U M | Y | |||||||||||
25 | 19 | 105 | 2 | YES D M | Y | |||||||||
|
Showing 1 to 10 of 10