Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 21 |
estimated July 1925
|
99 | 3 | Y100 | Y | |||||||||
24 | 18 | 155 | 12 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 6 | U | Y | ||||||||||||
30 | 23 |
estimated February 1924
|
100 | 2 | YES | Y | |||||||||
21 | 17 | 182 | 7 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
20 | 15 | 149 | 1 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
23 | 22 | 84 | 1 | Y100 M | Y | ||||||||||
38 | 17 | 46 | 0 | Y100 D M | Y | ||||||||||
24 | 21 | 109 | 1 | YES | Y | R | |||||||||
23 | 18 |
calculated 1893
|
131 | 1 | YES | Y | R | ||||||||
no | 0 | U M | Y | ||||||||||||
no | 2 | U | W | ||||||||||||
22 | 18 |
estimated January 1912
|
112 | 3 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U | W | ||||||||||||
no | 2 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 0 | U M | H | ||||||||||||
no | 1 | U | W | R | |||||||||||
no | 3 | U | Y | ||||||||||||
22 | 17 |
calculated 1888
|
136 | 4 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 25 | 139 | 1 | YES | Y | R | |||||||||
no | 3 | U | W | ||||||||||||
no | 3 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 2 | U | W | ||||||||||||
no | 5 | U | Y | R | |||||||||||
|