Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | W | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
no | 3 | U M | Y | |||||||||||
21 | 19 | 107 | 3 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
20 | 16 | 72 | 1 | Y100 | Y | R | ||||||||
no | 1 | U | Y | |||||||||||
22 | 20 | 98 | 4 | Y100 | Y | |||||||||
no | 0 | U M | Y | |||||||||||
|
Showing 1 to 10 of 15