Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
35 | 19 |
between October 4, 1915 and October 5, 1915
|
109 | 1 | YES | Y | ||||||||
30 | 21 | 83 | 2 | Y100 D M | Y | |||||||||
no | 2 | U M | ||||||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
no | 0 | U M | H | |||||||||||
no | 1 | U | Y | R | ||||||||||
23 | 22 | 117 | 0 | YES | Y | |||||||||
|
Showing 1 to 10 of 14