Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | W | R | ||||||||||
no | 9 | U | Y | |||||||||||
25 | 19 | 121 | 1 | YES D | Y | R | ||||||||
no | 3 | U | Y | |||||||||||
25 | 20 | 107 | 1 | YES D | Y | R | ||||||||
27 | 22 | 109 | 1 | YES D | Y | |||||||||
21 | 30 | 128 | 1 | YES | Y | R | ||||||||
22 | 19 | 85 | 0 | Y100 D M | Y | |||||||||
|
Showing 1 to 8 of 8