Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | W | |||||||||||
no | 1 | U M | W | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 0 | U | H | |||||||||||
no | 1 | U | Y | |||||||||||
35 | 17 | 109 | 8 | YES | Y | |||||||||
no | 2 | U M | Y | |||||||||||
25 | 21 | 166 | 9 | YES | Y | |||||||||
25 | 18 | 144 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 9 of 9