Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 29 | 171 | 5 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 7 | U M | Y | R | ||||||||||
23 | 38 | 182 | 1 | YES M | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
21 | 21 | 148 | 6 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
27 | 27 | 170 | 1 | YES | Y | R | ||||||||
24 | 24 | 147 | 6 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 12