Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 1 | U | ||||||||||||
22 | 25 | 131 | 4 | YES | Y | |||||||||
no | 4 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
22 | 25 | 106 | 2 | YES | Y | |||||||||
29 | 29 | 100 | 6 | YES M | Y | |||||||||
30 | 29 | 113 | 1 | YES M | Y | |||||||||
no | 2 | U M | Y | |||||||||||
no | 3 | U | Y | |||||||||||
|
Showing 1 to 10 of 18