Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 38 | 263 | 2 | YES M | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
29 | 28 | 206 | 7 | YES | Y | |||||||||
24 | 20 | 158 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
21 | 18 | 201 | 8 | YES | Y | |||||||||
23 | 24 | 157 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 9 of 9