Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U M | Y | |||||||||||
84 | 79 | 29 | 0 | Y100 M | Y | |||||||||
44 | 40 | 138 | 1 | YES | Y | R | ||||||||
24 | 22 | 110 | 3 | YES M | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 3 | U | Y | |||||||||||
37 | 36 | 72 | 0 | Y100 M | Y | |||||||||
|
Showing 1 to 7 of 7