Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | W | R | ||||||||||
22 | 18 | 58 | 0 | Y100 D | Y | |||||||||
27 | 19 | 70 | 0 | Y100 | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 0 | U | H | |||||||||||
23 | 23 | 89 | 0 | Y100 D M | Y | |||||||||
no | 0 | U M | Y | |||||||||||
no | 4 | U | Y | |||||||||||
no | 1 | U | H | |||||||||||
no | 1 | U M | H | |||||||||||
|
Showing 1 to 10 of 14