Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
no | 2 | U M | Y | |||||||||||
21 | 19 | 152 | 4 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
22 | 20 | 152 | 1 | YES | Y | |||||||||
22 | 177 | 2 | YES | Y | R | |||||||||
51 | 46 | 67 | 0 | Y100 | Y | |||||||||
29 | 20 | 119 | 2 | YES | Y | |||||||||
23 | 20 | 97 | 2 | Y100 D M | Y | |||||||||
|
Showing 1 to 9 of 9