Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 16 | 138 | 4 | YES | Y | |||||||||
63 | 76 | 0 | Y100 M | Y | ||||||||||
30 | 20 | 125 | 0 | YES | Y | |||||||||
no | 4 | U | Y | |||||||||||
23 | 20 | 118 | 2 | YES M | Y | |||||||||
26 | 21 | 129 | 1 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
|
Showing 1 to 7 of 7